Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1420 Chestnut Street N/A N/A 6,359 $2,500,000 $393
1601 Marshall Avenue N/A N/A 249,991 $1,700,000 $6.80
1007 Green Street Street N/A N/A N/A $1,450,000 Unknown
3736 Turnpike Road N/A N/A 8,583 $1,000,000 $116
400 Broad Street N/A N/A 7,949 $904,500 $113
1520 Prentis Ave Avenue N/A N/A 5,324 $850,000 $159
12 N Eleanor Ct N Court 4 3 5,126 $729,900 $142
421 North Street 5 3.1 4,500 $725,000 $161
455 Riverside Drive 5 2.1 3,400 $725,000 $213
2001 Azalea Avenue N/A N/A 5,000 $650,000 $130
535 Hampton Place 5 3 2,487 $650,000 $261
1205 Airline Boulevard N/A N/A 2,330 $625,000 $268
367 Middle Street N/A N/A N/A $625,000 Unknown
1601 Elm Avenue N/A N/A 3,800 $599,999 $157
200 Park Road 3 2.1 2,600 $549,000 $211
318 Court Street N/A N/A 3,242 $525,000 $161
400 Court Street 4 4 3,877 $499,000 $128
228 North Street 3 2.1 2,900 $499,000 $172
1510 Parker Avenue N/A N/A 3,460 $459,000 $132
816 Arnold Palmer Drive 4 2.1 2,013 $450,000 $223
116 Sykes Avenue 5 3 2,270 $450,000 $198
14 Parkview Avenue 5 3.1 2,687 $449,414 $167
273 Elm Avenue N/A N/A 2,774 $425,000 $153
416 Maryland Avenue N/A N/A 2,450 $425,000 $173
400 Rockbridge Road 4 2.1 2,058 $420,000 $204
Average: 3.3 1.9 2,558 $303,550 $183
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Address Beds Baths Living ft2 List Price Cost per ft2
525 North Street N/A N/A N/A $740,000 Unknown
3332 Victory Boulevard N/A N/A 1,222 $565,900 $463
51 Armstrong Street 4 2.1 2,920 $455,000 $155
448 Washington Street 3 2 2,428 $425,000 $175
100 Snead Fairway 6 6 3,662 $415,900 $113
615 Susan Street 5 2.1 2,114 $414,990 $196
103 Sequoia Road 4 2 2,650 $399,900 $150
1903 Laigh Road 3 2 1,950 $390,000 $200
2210 Chestnut Street 5 3.1 3,000 $389,900 $129
67 Elm Avenue 4 2.1 2,500 $389,900 $155
158 Broad Street 4 3 2,347 $380,000 $161
411 Bobby Jones Drive 3 2 1,514 $374,900 $247
2500 Greenwood Drive 4 3 1,900 $350,000 $184
5 Barney Place 4 2.1 1,800 $349,900 $194
315 Sussex Drive 4 2 2,100 $349,900 $166
912 Tazewell Street 4 2.1 1,607 $339,900 $211
4213 Griffin Street 4 3 1,716 $325,000 $189
4618 Valhalla Drive 4 2 2,200 $325,000 $147
426 Mohican Drive 4 2 1,495 $321,500 $215
210 Daniel Way 3 2 1,487 $309,000 $207
318 Tareyton Lane 3 2 1,521 $309,000 $203
113 Idlewood Avenue 3 2 1,248 $300,000 $240
321 Beacon Road 3 2 1,200 $299,900 $249
2770 Greenwood Drive 4 2.1 2,248 $299,900 $133
3707 Kingman Avenue 3 2 1,600 $299,000 $186
Average: 3.2 1.7 1,538 $273,197 $181
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
303 North Street N/A N/A N/A $1,080,000 Unknown 5/29/26
200 Pullman Avenue N/A N/A N/A $894,700 Unknown 8/3/26
422 Crawford Street 6 3.2 5,326 $625,000 $117 10/5/26
401 Riverside Drive 5 4.1 2,700 $620,000 $229 6/22/26
18 Cypress Road 4 2.1 2,340 $595,000 $254 9/24/26
501 Riverside Drive 4 3 2,080 $575,000 $276 5/1/26
520 North Street 4 3.1 4,211 $565,000 $134 5/1/26
126 River Point Cres Crescent 4 2 3,166 $535,000 $168 9/30/26
106 London Street 5 3 3,563 $525,000 $147 7/17/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
23 Farragut Street N/A N/A N/A $510,000 Unknown 7/27/26
3700 Turnpike Road N/A N/A 2,984 $500,000 $167 7/20/26
403 Holloway Drive 4 2.1 3,291 $499,000 $151 7/24/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
340 Court Street 6 4.1 3,456 $482,000 $139 6/23/26
250 Webster Avenue 5 4 4,000 $475,000 $118 10/2/26
419 Court Street 4 3.1 3,896 $472,500 $121 7/6/26
620 High Street N/A N/A 5,820 $465,000 $79 8/7/26
1 Idlewood Avenue 4 2 3,318 $450,000 $135 10/27/26
1305 Horne Avenue 4 2.1 2,535 $450,000 $177 5/28/26
475 Water Street Unit 802 3 2.1 1,965 $449,900 $228 8/12/26
1208 Spratley Street 4 2.1 2,795 $449,000 $160 5/7/26
414 West Road 4 2 2,400 $440,000 $183 6/10/26
1509 Hodges Ferry Road 4 2.2 2,718 $439,900 $161 10/19/26
130 Yorkshire Road 5 3 2,353 $439,900 $186 8/25/26
Average: 3.2 1.8 1,573 $273,862 $183
Viewing 1 - 25 of 676
Viewing 1 - 25 of 676

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.