Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
215 Lighthouse Drive 3 2 1,295 $2,900,000 $2,239
7 Channel Lane 4 3.2 4,579 $1,375,000 $300
3 Thimble Shoals Court 4 3.1 2,016 $999,900 $495
323 S Willard Avenue 5 2 3,800 $999,500 $263
836 N First Street 3 3.1 2,607 $960,000 $368
1705 Beach Road 5 2.1 4,025 $895,000 $222
191 Hall Road 7 5 3,934 $869,900 $221
21 Channel Lane 5 3.1 2,509 $750,000 $298
821 N First Street 3 2.1 2,232 $745,000 $333
234 Hall Road Road 4 2.1 2,432 $729,500 $299
207 Hall Road 6 3.1 3,352 $714,900 $213
16 Pine Lane 4 3 3,492 $699,990 $200
106 Lighthouse Drive 6 3 3,420 $699,900 $204
123 N Fourth Street 6 4 3,262 $650,000 $199
16 Al Street 5 3 2,660 $640,000 $240
20 Southall Landing 4 2.1 3,000 $625,000 $208
112 Buckroe Avenue N/A N/A 1,892 $625,000 $330
112 Buckroe Avenue N/A N/A 1,892 $625,000 $330
50 Ashe Meadows Drive 6 4.1 3,124 $595,000 $190
92 Oakville Drive 3 2.1 2,543 $560,000 $220
214 N 5th Street 4 2.1 2,529 $525,000 $207
310 S Willard Avenue 4 3 2,400 $499,900 $208
50 Willow Road 4 3 2,400 $499,000 $207
60 N Willard Avenue 5 3 4,763 $495,000 $103
1508 Chesapeake Avenue N/A N/A N/A $489,000 Unknown
Average: 3.4 2.0 1,795 $388,079 $240
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2
17 Fields Drive 3 3 2,680 $460,000 $171
1008 Beach Road 3 2 1,816 $440,000 $242
40 Southwind Drive 3 2 1,454 $399,900 $275
359 Eppington Circle 3 2 1,445 $335,000 $231
5 Pine Lane 3 2 1,423 $325,000 $228
125 S Fourth Street 3 2 1,301 $319,900 $245
217 Eastlawn Drive 4 1.1 1,723 $315,000 $182
1919 Demetro Drive 4 2 1,485 $314,900 $212
1936 Beall Drive 3 2 1,238 $295,000 $238
1903 Seward Drive 4 2 1,450 $290,000 $200
1907 Hart Circle 3 2 1,237 $279,900 $226
1039 Porte Harbour Arch 3 2.1 2,003 $279,900 $139
102 W Kelly Avenue 3 2 1,312 $279,800 $213
29 Ireland Street 3 2 1,200 $269,990 $224
1452 E Pembroke Ave 3 2 1,422 $265,000 $186
1777 Old Buckroe Road 3 1 1,558 $260,000 $166
509 N Mallory Street 3 2 1,362 $259,900 $190
2009 Bancroft Drive 3 1 912 $239,900 $263
306 Woodland Road 4 1.2 1,615 $221,000 $136
512 Smiley Road 2 1 675 $205,000 $303
19 Bonita Drive 2 1 1,120 $185,000 $165
2011 Seward Drive 4 2 1,462 $182,500 $124
442 Smiley Road 2 1 663 $180,000 $271
1003 Rollins Circle 3 1 912 $169,900 $186
146 Frissell Street 2 1 1,075 $100,000 $93
Average: 3.0 1.7 1,357 $267,595 $201
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
36 Bay Front Place 4 3 4,200 $1,317,500 $313 5/7/26
42 Bay Front Place 4 4.1 4,458 $1,300,000 $291 5/5/26
44 Bay Front Place 4 3.2 3,848 $1,265,000 $328 4/30/26
30 Bay Front Place 4 3 2,710 $1,050,000 $387 5/29/26
10 Channel Lane 4 3 2,782 $800,000 $287 5/5/26
22 Channel Lane 3 2.1 2,135 $765,000 $358 7/7/26
6 Channel Lane 3 2.1 2,424 $740,000 $305 7/6/26
1 Weber Lane 5 3.1 2,868 $725,000 $252 6/16/26
413 Elizabeth Lake Drive 3 2.1 2,895 $710,000 $245 5/5/26
13 Southall Landing 4 3.2 4,330 $701,000 $161 5/22/26
13 Fox Gate Way 3 2 2,789 $664,000 $238 6/30/26
526 Elizabeth Lake Drive 5 3 2,587 $600,000 $231 7/23/26
54 N Willard Avenue 5 4 3,293 $595,000 $180 7/2/26
34 E Berkley Drive 4 3 2,618 $549,900 $210 6/16/26
35 E Berkley Drive 5 2.1 2,596 $545,000 $209 10/1/26
52 Mill Creek Court 4 3 2,596 $545,000 $209 10/15/26
221 Woodburn Drive 4 3.1 2,943 $530,000 $180 7/22/26
224 N First Street 4 3.1 2,610 $525,000 $201 8/24/26
116 Grand View Drive 4 3.1 2,374 $510,000 $214 7/1/26
38 Thomas Nelson Drive 4 2.1 2,762 $500,000 $181 6/10/26
112 Silver Isles Boulevard 4 2.1 2,520 $499,900 $198 5/26/26
1777 Carriage Drive 4 2.1 2,500 $489,000 $195 4/27/26
403 Dunham Massie Drive 5 3 2,557 $486,000 $190 10/21/26
515 Buckroe Avenue 5 3.1 2,365 $480,000 $202 7/16/26
2 Tiffany Lane 4 2.1 2,200 $479,900 $218 9/16/26
Average: 3.3 1.8 1,616 $325,892 $205
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.