Central Suffolk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
909 Murphys Mill Road N/A N/A N/A $3,160,000 Unknown
4441 Pruden Boulevard N/A N/A N/A $1,950,000 Unknown
21 acr Kings Highway N/A N/A N/A $1,529,900 Unknown
50+AC Hosier Road N/A N/A N/A $1,500,000 Unknown
112 W Washington Street N/A N/A 23,594 $1,450,000 $61
768 Carolina Road N/A N/A N/A $1,250,000 Unknown
19 Grove Avenue 6 5.1 4,350 $1,248,000 $286
4371 Lake Prince Drive 5 4.1 5,189 $1,000,000 $192
4516 Exeter Drive 8 5 5,083 $874,900 $172
3410 Princeview Drive 5 3.2 3,600 $809,000 $224
Average: 3.7 2.3 2,195 $407,584 $192
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Address Beds Baths Living ft2 List Price Cost per ft2
2521 Lake Cohoon Road 4 2.3 3,442 $799,000 $232
500 W Riverview Drive 4 2.1 3,167 $649,900 $205
169 Preserve Way 6 4 3,370 $639,900 $189
2001 Fieldstone Lane 5 3 2,987 $575,000 $192
5007 Melanie Court 5 3 2,511 $530,740 $211
321 Station Drive 4 2.1 2,500 $527,875 $211
5003 Melanie Court 4 2.1 2,818 $516,740 $183
328 Station Drive 4 2.1 2,342 $511,475 $218
5009 Melanie Court 4 2.1 2,804 $510,740 $182
308 Station Drive 4 2.1 2,500 $510,300 $204
Average: 3.5 2.2 1,885 $359,675 $197
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1263 Murphy's Mill Road 5 3.3 6,324 $1,300,000 $205 8/6/25
4940 Exeter Drive 4 2.2 4,900 $1,250,000 $255 12/19/25
1548A Holland Road N/A N/A 10,004 $1,040,000 $103 1/21/26
1259 Murphys Mill Road 5 3.2 5,341 $1,000,000 $187 4/30/26
1405 Lake Meade Drive 4 2.1 3,042 $1,000,000 $328 9/18/25
1107 Lake Point Lane 5 4.1 4,438 $869,000 $195 3/24/26
1434 Lake Meade Drive 4 4.1 3,874 $790,000 $203 4/17/26
4372 Lake Prince Drive 4 4.1 3,976 $780,000 $196 9/10/25
1832 Pitchkettle Road 4 3.1 3,300 $779,000 $236 9/18/25
3151 Archers Mill Road 4 3 3,500 $755,000 $215 4/20/26
Average: 3.5 2.1 1,920 $347,830 $188
Viewing 1 - 10 of 791
Viewing 1 - 10 of 791

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.